# Leeds United v Crystal Palace

**Premier League** · 2026-09-20 · kick-off 14:00 (Europe/London)
**Venue:** Elland Road

Source: PortfolioSports (https://portfoliosports.com/football/epl/2026-09-20/leeds-united-v-crystal-palace/)  
Generated: 2026-09-21T02:23:55+00:00

## Leeds United (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.8 | 1.67 |
| Win % | 40 | 33 |
| Scored per game | 1.4 | 1.67 |
| Conceded per game | 0.6 | 0.67 |
| Over 2.5 goals % | 20 | 33 |
| BTTS % | 60 | 67 |
| Clean sheet % | 40 | 33 |
| Corners per game | 9.2 | 9.34 |
| Cards per game | 1.4 | 1 |
| Shots per game | 12.2 | 13.33 |
| Possession % | 45 | 49 |
| xG for | 1.28 | 1.33 |
| xG against | 1.63 | 1.58 |

## Crystal Palace (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 0.8 | 1.33 |
| Win % | 20 | 33 |
| Scored per game | 1.2 | 1 |
| Conceded per game | 2.2 | 1.33 |
| Over 2.5 goals % | 60 | 33 |
| BTTS % | 60 | 33 |
| Clean sheet % | 20 | 33 |
| Corners per game | 7.2 | 6.33 |
| Cards per game | 1.6 | 1.33 |
| Shots per game | 10.6 | 11 |
| Possession % | 43 | 48 |
| xG for | 1.2 | 1.28 |
| xG against | 1.88 | 1.87 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Leeds United win | 1.7 | 59% |
| Draw | 4.15 | 24% |
| Crystal Palace win | 4.6 | 22% |
| Over 1.5 goals | 1.2 | 83% |
| Over 2.5 goals | 1.67 | 60% |
| Over 3.5 goals | 2.62 | 38% |
| Under 2.5 goals | 2.1 | 48% |
| Under 3.5 goals | 1.4 | 71% |
| Both teams to score | 1.62 | 62% |
| Both teams to score — no | 2.15 | 47% |
| Leeds United or draw | 1.18 | 85% |
| Crystal Palace or draw | 2.05 | 49% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.