# Premier League — 20262027

Source: PortfolioSports (https://portfoliosports.com/football/epl/)  
Generated: 2026-09-28T23:00:27+00:00

## Table

| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Manchester City | 5 | 5 | 0 | 0 | 13 | 5 | 8 | 15 |
| 2 | Arsenal | 5 | 4 | 0 | 1 | 8 | 4 | 4 | 12 |
| 3 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | 16 | 5 | 11 | 10 |
| 4 | Brentford | 5 | 2 | 3 | 0 | 10 | 4 | 6 | 9 |
| 5 | Leeds United | 5 | 2 | 3 | 0 | 7 | 3 | 4 | 9 |
| 6 | Everton | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 |
| 7 | Liverpool | 5 | 2 | 3 | 0 | 7 | 4 | 3 | 9 |
| 8 | Hull City | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
| 9 | Newcastle United | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 |
| 10 | Chelsea | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
| 11 | Ipswich Town | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 |
| 12 | Manchester United | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
| 15 | Aston Villa | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 16 | Crystal Palace | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
| 17 | AFC Bournemouth | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 |
| 18 | Coventry City | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 |
| 19 | Fulham | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 |
| 20 | Tottenham Hotspur | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |

## Recent results

| Date | Home | Score | Away |
| --- | --- | --- | --- |
| 2026-09-20 | Fulham | 1-1 | Manchester United |
| 2026-09-20 | AFC Bournemouth | 0-1 | Liverpool |
| 2026-09-20 | Leeds United | 0-0 | Crystal Palace |
| 2026-09-20 | Manchester City | 5-3 | Sunderland |
| 2026-09-19 | Nottingham Forest | 0-1 | Coventry City |
| 2026-09-19 | Brighton & Hove Albion | 3-0 | Arsenal |
| 2026-09-19 | Everton | 1-0 | Ipswich Town |
| 2026-09-19 | Newcastle United | 2-1 | Hull City |
| 2026-09-19 | Tottenham Hotspur | 2-3 | Aston Villa |
| 2026-09-18 | Brentford | 3-0 | Chelsea |

---

Figures are observed rates over completed matches. No selection, tip or prediction is offered. 18+. Please gamble responsibly.