Sheffield Wednesday v Sunderland U21
UK time
- EFL Trophy
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Sheffield Wednesday's home record against Sunderland U21's away record.
| Metric | Sheffield Wednesday | Sunderland U21 |
|---|---|---|
| Points per game | 0.43 | 1.27 |
| Win percentage | 4% | 36% |
| Matches played | 23 | 11 |
| League position | 24 | 11 |
Goals
| Metric | Sheffield Wednesday | Sunderland U21 |
|---|---|---|
| Scored per game | 0.61 | 1.64 |
| Conceded per game | 1.91 | 1.82 |
| Total goals per game | 2.52 | 3.45 |
| Over 1.5 goals | 83% | 91% |
| Over 2.5 goals | 48% | 73% |
| Over 3.5 goals | 17% | 45% |
Both teams to score, and clean sheets
| Metric | Sheffield Wednesday | Sunderland U21 |
|---|---|---|
| Both teams scored | 48% | 55% |
| Clean sheet | 4% | 27% |
| Failed to score | 52% | 18% |
| BTTS and won | 4% | 9% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Sheffield Wednesday | Sunderland U21 |
|---|---|---|
| Corners won per game | 4.78 | 4.55 |
| Corners against per game | 5.74 | 6.18 |
| Total corners per game | 10.52 | 10.73 |
| First-half corners | 4.22 | 5.11 |
| Second-half corners | 6.30 | 6.33 |
| Over 8.5 total corners | 74% | 73% |
| Over 9.5 total corners | 56% | 64% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Sheffield Wednesday | Sunderland U21 |
|---|---|---|
| Cards per game | 1.52 | 2.09 |
| Over 3.5 total cards | 43% | 73% |
| Over 4.5 total cards | 26% | 45% |
Shots and possession
| Metric | Sheffield Wednesday | Sunderland U21 |
|---|---|---|
| Shots per game | 9.35 | 13.00 |
| Shots on target | 2.52 | 4.82 |
| Possession | 47% | 49% |
| Expected goals for | 1.05 | 1.49 |
| Expected goals against | 1.67 | 1.69 |
| Fouls per game | 11.74 | 11.36 |
| Offsides per game | 3.52 | 3.67 |
First half and second half
| Metric | Sheffield Wednesday | Sunderland U21 |
|---|---|---|
| BTTS in the first half | 9% | 27% |
| BTTS in the second half | 22% | 36% |
| Over 0.5 goals at half time | 61% | 82% |
| Over 1.5 goals at half time | 30% | 55% |
| Clean sheet at half time | 57% | 55% |
Head to head
Sheffield Wednesday and Sunderland U21 have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Sheffield Wednesday win | — | — |
| Draw | — | — |
| Sunderland U21 win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.