Huddersfield Town v Rochdale
UK time
- EFL Trophy
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Huddersfield Town's home record against Rochdale's away record.
| Metric | Huddersfield Town | Rochdale |
|---|---|---|
| Points per game | 1.83 | 2.13 |
| Win percentage | 48% | 63% |
| Matches played | 23 | 24 |
| League position | 9 | 2 |
Goals
| Metric | Huddersfield Town | Rochdale |
|---|---|---|
| Scored per game | 1.83 | 1.75 |
| Conceded per game | 1.17 | 0.96 |
| Total goals per game | 3.00 | 2.71 |
| Over 1.5 goals | 78% | 79% |
| Over 2.5 goals | 57% | 58% |
| Over 3.5 goals | 39% | 33% |
Both teams to score, and clean sheets
| Metric | Huddersfield Town | Rochdale |
|---|---|---|
| Both teams scored | 61% | 58% |
| Clean sheet | 39% | 42% |
| Failed to score | 4% | 8% |
| BTTS and won | 13% | 28% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Huddersfield Town | Rochdale |
|---|---|---|
| Corners won per game | 6.61 | 4.13 |
| Corners against per game | 4.39 | 4.38 |
| Total corners per game | 11.00 | 8.51 |
| First-half corners | 5.13 | 4.48 |
| Second-half corners | 5.83 | 3.96 |
| Over 8.5 total corners | 83% | 54% |
| Over 9.5 total corners | 65% | 28% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Huddersfield Town | Rochdale |
|---|---|---|
| Cards per game | 1.65 | 1.67 |
| Over 3.5 total cards | 56% | 50% |
| Over 4.5 total cards | 43% | 17% |
Shots and possession
| Metric | Huddersfield Town | Rochdale |
|---|---|---|
| Shots per game | 13.96 | 11.08 |
| Shots on target | 5.22 | 4.96 |
| Possession | 50% | 54% |
| Expected goals for | 1.59 | 1.50 |
| Expected goals against | 1.19 | 1.26 |
| Fouls per game | 11.35 | 8.86 |
| Offsides per game | 3.55 | 4.82 |
First half and second half
| Metric | Huddersfield Town | Rochdale |
|---|---|---|
| BTTS in the first half | 9% | 13% |
| BTTS in the second half | 26% | 46% |
| Over 0.5 goals at half time | 74% | 79% |
| Over 1.5 goals at half time | 22% | 21% |
| Clean sheet at half time | 61% | 79% |
Head to head
Huddersfield Town and Rochdale have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Huddersfield Town win | — | — |
| Draw | — | — |
| Rochdale win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.