Luton Town v Ipswich Town U21
UK time
- EFL Trophy
- Kenilworth Road Stadium
- Full time: Luton Town 6, Ipswich Town U21 0
Referee and managers
- Luton Town manager
- Jack Wilshere
- Ipswich Town U21 manager
- John McGreal
Data as at 03:31. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Luton Town's home record against Ipswich Town U21's away record.
| Metric | Luton Town | Ipswich Town U21 |
|---|---|---|
| Points per game | 1.96 | 1.80 |
| Win percentage | 57% | 60% |
| Matches played | 23 | 10 |
| League position | 7 | 7 |
Goals
| Metric | Luton Town | Ipswich Town U21 |
|---|---|---|
| Scored per game | 1.61 | 2.70 |
| Conceded per game | 1.04 | 3.00 |
| Total goals per game | 2.65 | 5.70 |
| Over 1.5 goals | 74% | 80% |
| Over 2.5 goals | 57% | 80% |
| Over 3.5 goals | 26% | 70% |
Both teams to score, and clean sheets
| Metric | Luton Town | Ipswich Town U21 |
|---|---|---|
| Both teams scored | 61% | 70% |
| Clean sheet | 30% | 30% |
| Failed to score | 13% | 0% |
| BTTS and won | 30% | 30% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Luton Town | Ipswich Town U21 |
|---|---|---|
| Corners won per game | 7.04 | 5.50 |
| Corners against per game | 4.43 | 4.40 |
| Total corners per game | 11.47 | 9.90 |
| First-half corners | 4.95 | 6.22 |
| Second-half corners | 6.45 | 4.33 |
| Over 8.5 total corners | 74% | 60% |
| Over 9.5 total corners | 65% | 40% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Luton Town | Ipswich Town U21 |
|---|---|---|
| Cards per game | 1.30 | 1.30 |
| Over 3.5 total cards | 39% | 20% |
| Over 4.5 total cards | 30% | 0% |
Shots and possession
| Metric | Luton Town | Ipswich Town U21 |
|---|---|---|
| Shots per game | 14.91 | 15.50 |
| Shots on target | 4.61 | 6.20 |
| Possession | 54% | 52% |
| Expected goals for | 1.67 | 1.77 |
| Expected goals against | 1.05 | 1.40 |
| Fouls per game | 11.22 | 11.00 |
| Offsides per game | 3.64 | 3.10 |
First half and second half
| Metric | Luton Town | Ipswich Town U21 |
|---|---|---|
| BTTS in the first half | 30% | 60% |
| BTTS in the second half | 30% | 60% |
| Over 0.5 goals at half time | 78% | 90% |
| Over 1.5 goals at half time | 39% | 80% |
| Clean sheet at half time | 61% | 30% |
Head to head
Luton Town and Ipswich Town U21 have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Luton Town win | 1.21 | 83% |
| Draw | 7.60 | 13% |
| Ipswich Town U21 win | 7.00 | 14% |
| Over 2.5 goals | 1.18 | 85% |
| Under 2.5 goals | 3.88 | 26% |
| Both teams to score | 1.50 | 67% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.